| No | Name | Rank | Email/Phone | Photo |
|---|---|---|---|---|
| 1 | Dr.Than Htike | Professor & Head | thanhtike@gmail.com 09-123456789 | ![]() |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 |
- Myanmar
- Myanmar
2019-2020 Academic Year
| No | Year | DAY | UDE | TOTAL |
|---|---|---|---|---|
| 1 | First Year | 41 | 894 | 935 |
| 2 | Second Year | 57 | 481 | 538 |
| 3 | Third Year | 40 | 458 | 498 |
| 4 | Fourth Year | 44 | 479 | 523 |
| 5 | H1 | 7 | 7 | |
| 6 | H2 | 6 | 6 | |
| 7 | H3 | 2 | 2 | |
| 8 | Qualifying | 6 | 6 | |
| TOTAL | 203 | 2312 | 2515 |
