No. | Name | Rank | Email/Phone | Photo |
---|---|---|---|---|
1 | Dr Thida Aye | Professor & Head | thidaaye140769@gmail.com 09-2019704 | |
2 | Daw Myint Myint Thein | Assistant Professor | myintmyinttheinmmt62@gmail.com 09-262138408 | |
3 | Dr Seinn Seinn Min | Assistant Professor | sseinn91@gmail.com 09-421099450 | |
4 | U Kyi Aye | Lecturer | ukyiayetdg@gmail.com 09-43190625 | |
5 | Daw Kay Thi Moe | Lecturer | dawkaythimoe20@gmail.com 09-421711360 | |
6 | U San Myint | Lecturer | myintsanmr2015@gmail.com 09-250450667 | |
7 | Dr Eaint cho | Lecturer | dreaintchotdg@gmail.com 09-401524270 | |
8 | U Kyaw Htoon Nu | Lecturer | ukyawtunnu18tgk@gmail.com 09-252518598 | |
9 | Daw Soe Soe Myint | Tutor | soesoemyintgeog@gmail.com 09-250942458 |
- Human Geography
- Urban Geography
- Economic Geography
- Population Geography
- Transportation Geography
- Physical Geography
- Geomorphology Geography
- Environmental Geography
- Regional Geography
- Remote Sensing
- Geographic Information Systems
2019-2020 Academic Year
No | Year | DAY | UDE | TOTAL |
---|---|---|---|---|
1 | First Year | 65 | 713 | 778 |
2 | Second Year | 56 | 335 | 391 |
3 | Third Year | 32 | 143 | 175 |
4 | Fourth Year | 27 | 46 | 73 |
5 | H1 | 4 | 4 | |
6 | H2 | 4 | 4 | |
7 | H3 | 3 | 3 | |
8 | Qualifying | 5 | 5 | |
TOTAL | 196 | 1237 | 1433 |