No. | Name | Rank | Email/Phone | Photo |
---|---|---|---|---|
1 | Dr Sandar Win | Professor & Head | sandarwin029@gmail.com 095186981 | |
2 | Dr Ohn Mar Han | Associate Professor | ohnmarhan1@gmail.com 095061841 | |
3 | Dr Daw Nu Khin | Associate Professor | winnunu1@gmail.com 09450214711 | |
4 | U Thein Maung | Lecturer | theinmaungtu@gmail.com 09450016310 | |
5 | Dr Soe Soe Htay | Lecturer | drsoesoehtay@gmail.com 09448034449 | |
6 | Dr Nant Nay Che Latt | Lecturer | patriciasanpwar@gmail.com 09797933063 | |
7 | Dr Kyi Thar Myint | Lecturer | kyithar.myint.dr@gmail.com 09754945220 | |
8 | Dr Thin Thin Yu | Lecturer | thinthinyu29.10.71@gmail.com 09450058607 | |
9 | Daw Amy Lwin | Assistant Lecturer | amylwin85@gmail.com sisamielwin@gmail.com 09420027043 | |
10 | Daw Soe Myint Khine | Demonstrator | soemyintkhine043@gmail.com 09250610349 | |
11 | Daw Thandar Aung | Demonstrator | corallady086@gmail.com 0943196076 | |
12 | Daw Khin Win Thein | Demonstrator | khinwinthein1993@gmail.com 09250328346 |
- Biodiversity and Wildlife Conservation
- Ichthyology
- Entomology
- Invertebrate Biology
- Vertebrate Biology
2019-2020 Academic Year
No | Year | DAY | UDE | TOTAL |
---|---|---|---|---|
1 | First Year | 21 | 5 | 26 |
2 | Second Year | 36 | 9 | 45 |
3 | Third Year | 34 | 2 | 36 |
4 | Fourth Year | 45 | 12 | 57 |
5 | H1 | 8 | 8 | |
6 | H2 | 10 | 10 | |
7 | H3 | 4 | 4 | |
8 | Qualifying | 14 | 14 | |
TOTAL | 172 | 28 | 200 |