Admission fees(Day/Science) for 2019-2020 academic year
Description | Fees (Kyats) |
---|---|
Admission Fee | 100 |
Registration Fee | 100 |
Library Fee | 300 |
Laboratory Fee | 600 |
Exam Fee | 300 |
Sport Fee | 100 |
School Fee | 6000 |
Total | 10000 |
Admission fees(Day/Art) for 2019-2020 academic year
Description | Fees (Kyats) |
---|---|
Admission Fee | 100 |
Registration Fee | 100 |
Library Fee | 300 |
Laboratory Fee | 300 |
Exam Fee | 300 |
Sport Fee | 100 |
School Fee | 6000 |
Total | 9700 |
Admission fees(UDE/Science) for 2020 academic year
Description | Fees (Kyats) |
---|---|
Admission Fee | 50 |
Registration Fee | 50 |
Laboratory Fee | 300 |
Exam Fee | 100 |
Lecture Book and CD | 15000 |
School Fee | 1500 |
Total | 17000 |
Admission fees(UDE/Art) for 2020 academic year
Description | Fees (Kyats) |
---|---|
Admission Fee | 50 |
Registration Fee | 50 |
Exam Fee | 100 |
Lecture Book and CD | 15000 |
School Fee | 1500 |
Total | 16700 |