No. | Name | Rank | Email/Phone | Photo |
---|---|---|---|---|
1 | Dr Cho Cho Than | Professor & Head | drchochothan28@gmail.com 09-450056579 | |
2 | Dr Mya Thedgi | Associate Professor | mya.tt.chem@gmail.com 09-421736656 | |
3 | Dr San San Htay | Lecturer | eisskosansan99@gmail.com 09-448018138 | |
4 | Dr Maung Maung Khin | Lecturer | mgmgkhin540@gmail.com 09-250329062 | |
5 | Daw Thwa Thwa Aye | Lecturer | ththwaiaye406@gmail.com 09-444047081 | |
6 | Dr Ei Ei Twin | Lecturer | thwin9@gmail.com 09-5343863 | |
7 | Dr Sai Zin Min Soe | Lecturer | saizinminsoe4988@gmail.com 09-420012208, 09-954212208 | |
8 | U Kyaw Lin Soe | Lecturer | kyawlinnsoe1987@gmail.com 09-451235372, 09-790628525 | |
9 | Daw Nyein Nyein ei | Lecturer | nyeinei198712@gmail.com 09-422218381 | |
10 | Daw Cho Cho Win | Lecturer | cwin916@gmail.com 09-255835219 | |
11 | Daw Ei Ei Phyo Cin | Lecturer | eieiphyocin8@gmail.com 09-401525617 | |
12 | U Kyaw Ko Oo | Assistant Lecturer | kyawkoko09@gmail.com 09-421712511, 09-798320300 | |
13 | Daw Aye Nyein Sann | Demonstrator | ayenyeinsann1993@gmail.com 09-421733863 | |
14 | Daw Khin Myo zin | Demonstrator | myozinkhin@gmail.com 09-762113288, 09-261841348 | |
- Inorganic Chemistry
- Nuclear Chemistry
- Physical Chemistry
- Organic Chemistry
- Analytical Chemistry
- Analytical Chemistry
- Biochemistry
- Environmental Chemistry
- Nano-chemistry
- Water Chemistry
- Food and Nutritional Chemistry
- Chemistry in Society
- Research Methodology
- Petroleum Chemistry
2019-2020 Academic Year
No | Year | DAY | UDE | TOTAL |
---|---|---|---|---|
1 | First Year | 179 | 38 | 217 |
2 | Second Year | 129 | 52 | 181 |
3 | Third Year | 36 | 27 | 63 |
4 | Fourth Year | 49 | 17 | 66 |
5 | H1 | 17 | 17 | |
6 | H2 | 23 | 23 | |
7 | H3 | 12 | 12 | |
8 | Qualifying | 9 | 9 | |
TOTAL | 454 | 134 | 588 |